<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Day in Chang Mai</title>
	<atom:link href="http://www.emergingwomen.us/2009/12/07/one-day-in-chang-mai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergingwomen.us/2009/12/07/one-day-in-chang-mai/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:35:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jhon</title>
		<link>http://www.emergingwomen.us/2009/12/07/one-day-in-chang-mai/comment-page-1/#comment-8546</link>
		<dc:creator>Jhon</dc:creator>
		<pubDate>Sat, 30 Jul 2011 06:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingwomen.us/?p=1161#comment-8546</guid>
		<description>It&#039;s really a nice and helpful piece of info. I am glad that you shared this helpful information with us. Please keep us up to date like this. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really a nice and helpful piece of info. I am glad that you shared this helpful information with us. Please keep us up to date like this. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jospeh Balok</title>
		<link>http://www.emergingwomen.us/2009/12/07/one-day-in-chang-mai/comment-page-1/#comment-8451</link>
		<dc:creator>Jospeh Balok</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingwomen.us/?p=1161#comment-8451</guid>
		<description>I really like what you guys are up too. This kind of clever work and coverage! Keep up the wonderful works guys I&#039;ve included you guys to  blogroll.</description>
		<content:encoded><![CDATA[<p>I really like what you guys are up too. This kind of clever work and coverage! Keep up the wonderful works guys I&#8217;ve included you guys to  blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delos Chang</title>
		<link>http://www.emergingwomen.us/2009/12/07/one-day-in-chang-mai/comment-page-1/#comment-8377</link>
		<dc:creator>Delos Chang</dc:creator>
		<pubDate>Thu, 05 May 2011 17:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingwomen.us/?p=1161#comment-8377</guid>
		<description>Howdy, I&#039;ve worked with different investors and prospective customers in the  sales and trading  area. Can truly confirm to this write-up. Well-written as well. I&#039;d prefer to add my honest reveal with the experience  if you will enable me. Generally, I don&#039;t consider my own time to do so, so this is regarded as out with the  modus operandi in my opinion. Regular investment guidance goes: Unless you actually know what you are doing and I mean REALLY know  you must genuinely go mutual index fund S&amp;P 500 (look into the NOVA post by Delos Chang on technical/fundamental analysis). The poster right here provides extensive great details and knowledge but the rest of us mere mortals we&#039;re better off ensuring a  surefire come back on that $1000 that Grandmother gave us rather than throwing it all into junk bonds. Look what happened to Milken. I&#039;ve worked with  Morgan Stanley and I&#039;ve talked to a few people in the hedge fund business as well - the majority of would certainly agree. If you want more data, I&#039;d say do not delay - look at the NOVA Delos Chang article I supplied above or A Random Walk Down Wall Street. Both propose exactly the same  arguments - pray that persuades you!</description>
		<content:encoded><![CDATA[<p>Howdy, I&#8217;ve worked with different investors and prospective customers in the  sales and trading  area. Can truly confirm to this write-up. Well-written as well. I&#8217;d prefer to add my honest reveal with the experience  if you will enable me. Generally, I don&#8217;t consider my own time to do so, so this is regarded as out with the  modus operandi in my opinion. Regular investment guidance goes: Unless you actually know what you are doing and I mean REALLY know  you must genuinely go mutual index fund S&amp;P 500 (look into the NOVA post by Delos Chang on technical/fundamental analysis). The poster right here provides extensive great details and knowledge but the rest of us mere mortals we&#8217;re better off ensuring a  surefire come back on that $1000 that Grandmother gave us rather than throwing it all into junk bonds. Look what happened to Milken. I&#8217;ve worked with  Morgan Stanley and I&#8217;ve talked to a few people in the hedge fund business as well &#8211; the majority of would certainly agree. If you want more data, I&#8217;d say do not delay &#8211; look at the NOVA Delos Chang article I supplied above or A Random Walk Down Wall Street. Both propose exactly the same  arguments &#8211; pray that persuades you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alveo</title>
		<link>http://www.emergingwomen.us/2009/12/07/one-day-in-chang-mai/comment-page-1/#comment-8330</link>
		<dc:creator>Alveo</dc:creator>
		<pubDate>Tue, 15 Mar 2011 19:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingwomen.us/?p=1161#comment-8330</guid>
		<description>Awesome Blog. I add this Blog to my bookmarks.</description>
		<content:encoded><![CDATA[<p>Awesome Blog. I add this Blog to my bookmarks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

